<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Menhir-effect blog &#187; Drupal</title>
	<atom:link href="http://blog.menhir.be/category/drupal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.menhir.be</link>
	<description>The only constant in webdevelopment is change</description>
	<pubDate>Mon, 26 Apr 2010 20:48:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moderated API contributions for drupal</title>
		<link>http://blog.menhir.be/2010/04/25/moderated-api-contributions-for-drupal/</link>
		<comments>http://blog.menhir.be/2010/04/25/moderated-api-contributions-for-drupal/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:16:49 +0000</pubDate>
		<dc:creator>Stalski</dc:creator>
		
		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://blog.menhir.be/?p=394</guid>
		<description><![CDATA[More and more, drupal site builders have to make choices that they shouldn't if it comes to "choosing which contrib to use".  We often can choose for an API - which is great - or choose for a ready-to-go module.  As a developer, I will choose most of the time for the API. The problem here is that several API's are available. ]]></description>
		<wfw:commentRss>http://blog.menhir.be/2010/04/25/moderated-api-contributions-for-drupal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heartbeat demo download section</title>
		<link>http://blog.menhir.be/2010/02/04/heartbeat-demo-download-section/</link>
		<comments>http://blog.menhir.be/2010/02/04/heartbeat-demo-download-section/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:39:02 +0000</pubDate>
		<dc:creator>Stalski</dc:creator>
		
		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[Heartbeat]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://blog.menhir.be/?p=390</guid>
		<description><![CDATA[This evening, I uploaded a downloads section at the heartbeat demo site. The modules the site is created with, are downloadable from the site. ]]></description>
		<wfw:commentRss>http://blog.menhir.be/2010/02/04/heartbeat-demo-download-section/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guideline for heartbeat activity</title>
		<link>http://blog.menhir.be/2010/01/13/install-heartbeat-so-activity-gets-logged/</link>
		<comments>http://blog.menhir.be/2010/01/13/install-heartbeat-so-activity-gets-logged/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:10:02 +0000</pubDate>
		<dc:creator>Stalski</dc:creator>
		
		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[Heartbeat]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.menhir.be/?p=323</guid>
		<description><![CDATA[Heartbeat is an API that allows logging activity messages to the database.  These logged messages are listed up to form a heartbeat stream. There are three built-in streams but developers can register their own. How these messages are getting logged, is fully up to you. Programmers can call the api function for events based on custom criteria. Non-developers and themers can enable the submodule heartbeat_rules so they can trigger events for heartbeat to log the activity. The powerfull module it depends on is rules.]]></description>
		<wfw:commentRss>http://blog.menhir.be/2010/01/13/install-heartbeat-so-activity-gets-logged/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heartbeat module for drupal</title>
		<link>http://blog.menhir.be/2010/01/12/heartbeat-module-for-drupal/</link>
		<comments>http://blog.menhir.be/2010/01/12/heartbeat-module-for-drupal/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:36:41 +0000</pubDate>
		<dc:creator>Stalski</dc:creator>
		
		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[Heartbeat]]></category>

		<category><![CDATA[activity]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://blog.menhir.be/?p=290</guid>
		<description><![CDATA[This page holds links to documentation about the module "heartbeat" for drupal 6.  From here you will find how to install the module, how to use it and how to implement its hooks.  As many drupal contributes, heartbeat comes with an export for messages that can be pasted in a hook function. 
Heartbeat highly depends on the <a href="http://www.drupal.org/project/rules" title="rules drupal 6">rules</a> module. Rules allows other modules to describe default rules, and that's what heartbeat does. The messages you build are exportable into default as well.]]></description>
		<wfw:commentRss>http://blog.menhir.be/2010/01/12/heartbeat-module-for-drupal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyves for drupal</title>
		<link>http://blog.menhir.be/2009/08/21/hyves-for-drupal/</link>
		<comments>http://blog.menhir.be/2009/08/21/hyves-for-drupal/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 13:05:23 +0000</pubDate>
		<dc:creator>Stalski</dc:creator>
		
		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[hyves]]></category>

		<guid isPermaLink="false">http://blog.menhir.be/?p=380</guid>
		<description><![CDATA[I  intend to write a module to integrate Hyves within drupal sites. Hyves is a facebook alike community website that offers an nice api, much like facebook does. Hyves is used by users in the Netherlands.  The module would offer lean methods to call the Hyves API in a more standard way. There would be a settings page for developers and/or sitemasters to select the features they want.
This post is nearly to check if there would be people interested in a module like this. Please let me know and i will refactor a custom project to a drupal module. :)]]></description>
		<wfw:commentRss>http://blog.menhir.be/2009/08/21/hyves-for-drupal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to create a custom activity view</title>
		<link>http://blog.menhir.be/2009/05/01/how-to-create-a-custom-activity-view/</link>
		<comments>http://blog.menhir.be/2009/05/01/how-to-create-a-custom-activity-view/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:24:57 +0000</pubDate>
		<dc:creator>Stalski</dc:creator>
		
		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[Heartbeat]]></category>

		<guid isPermaLink="false">http://blog.menhir.be/?p=329</guid>
		<description><![CDATA[Although heartbeat comes with default pages and blocks, it can be handy to create your own custom views. There are two approaches to make that happen. Installing the views ui module for drupal and creating your own views, or writing your own block in a custom module, using the heartbeat functions and classes.
Creating your own [...]]]></description>
		<wfw:commentRss>http://blog.menhir.be/2009/05/01/how-to-create-a-custom-activity-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Votingpoints contrib for User Points</title>
		<link>http://blog.menhir.be/2009/03/14/user-points-addon/</link>
		<comments>http://blog.menhir.be/2009/03/14/user-points-addon/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:07:46 +0000</pubDate>
		<dc:creator>Menhir Team</dc:creator>
		
		<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://blog.menhir.be/?p=313</guid>
		<description><![CDATA[User points is module that gives a user points when performing an action. This module has a couple of contributes that give the api the specific desired functionality. 
I added a contribute for this module that makes it possible to assign user points when users vote, using the drupal voting api.]]></description>
		<wfw:commentRss>http://blog.menhir.be/2009/03/14/user-points-addon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building a nice slideshow with Drupal views and jQuery</title>
		<link>http://blog.menhir.be/2009/01/22/building-a-nice-slideshow-with-drupal-views-and-jquery/</link>
		<comments>http://blog.menhir.be/2009/01/22/building-a-nice-slideshow-with-drupal-views-and-jquery/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:19:24 +0000</pubDate>
		<dc:creator>Zuuperman</dc:creator>
		
		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[jquery]]></category>

		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://blog.menhir.be/?p=200</guid>
		<description><![CDATA[For one of my projects at <a href="http://www.one-agency.be">One-Agency</a>, i had to build a slideshow with images of one of my content types.

I started to make my promotions content type with CCK and make it possible to upload an image and add extra information on the promo.
After that, i could start with the real work.

I made a block-view with the settings to show only promotions that are published, and show the nodes in this view as a node. Once you have this set up, you can start to prepare you're template file.]]></description>
		<wfw:commentRss>http://blog.menhir.be/2009/01/22/building-a-nice-slideshow-with-drupal-views-and-jquery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expose database fields to views in a custom drupal module</title>
		<link>http://blog.menhir.be/2008/10/22/expose-database-fields-to-views-in-a-custom-drupal-module/</link>
		<comments>http://blog.menhir.be/2008/10/22/expose-database-fields-to-views-in-a-custom-drupal-module/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:27:32 +0000</pubDate>
		<dc:creator>Stalski</dc:creator>
		
		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blog.menhir.be/?p=223</guid>
		<description><![CDATA[Developers who wrote a custom node module in drupal will know that you always have to make a couple of choices at the start of a project. Will I write a custom node module or use CCK to generate a content module.  Or when using views, you might ask yourself it is better to write your own view. Or could it be wiser to use it all and take the best of all things into your project. Once I have such questions, I hear a little voice in my head "Time to test and compare".
]]></description>
		<wfw:commentRss>http://blog.menhir.be/2008/10/22/expose-database-fields-to-views-in-a-custom-drupal-module/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sortables in a custom node form</title>
		<link>http://blog.menhir.be/2008/10/21/build-sortable-nodes-in-table-view-in-a-custom-content-type/</link>
		<comments>http://blog.menhir.be/2008/10/21/build-sortable-nodes-in-table-view-in-a-custom-content-type/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 18:39:04 +0000</pubDate>
		<dc:creator>Stalski</dc:creator>
		
		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://blog.menhir.be/?p=192</guid>
		<description><![CDATA[Draggables and sortables are commonly used in the drupal core. Taxonomy, menu, cck, ...  . The items that are sortable always belong to 'a parent'. If this parent is listed as sortable in another parent, then it is a cascading system with a maximum of levels. The typical tree listing together with draggable handle icons, will tell the users that they can drag. This <strong>belong to relation</strong> controls a parent with its children that all have a positional sortorder variable. In Drupal, these are called <strong>weights</strong>. I wondered if this could be quickly implemented in custom modules where you have this relation ship. Since this is everywhere in drupal, why not do the test now?]]></description>
		<wfw:commentRss>http://blog.menhir.be/2008/10/21/build-sortable-nodes-in-table-view-in-a-custom-content-type/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  is_executable() [<a href='function.is-executable'>function.is-executable</a>]: open_basedir restriction in effect. File(/usr/local/bin/curl) is not within the allowed path(s): (/home/blogmen:/usr/lib/php:/usr/local/lib/php:/tmp) in <b>/home/blogmen/public_html/wp-includes/class-snoopy.php</b> on line <b>202</b><br />
